Network Engineer's Display High Frequency Command List: Onlythe Most Practical
Good evening, my friends!
Today I will share with you the most commonly used display commands.No more words, just take it.
If you want to get more information, scan the QR code below to contact customer service.
classification | command | Effect |
Equipment Information | display device | View device single board status |
display diagnostic-information | Collection of comprehensive system information | |
display version | View Software Version | |
display patch-information | View patch information | |
display elabel | View electronic label information | |
Interface information | display interface | View interface status and statistics |
display interface brief | View brief information about the interface | |
display ip interface brief | View IP Interface Summary | |
display port-security interface | View Interface Security Configuration | |
display vlan | View VLAN information | |
Configuration information | display current-configuration | Show the current configuration |
display saved-configuration | View the startup configuration | |
display startup-parameters | View Startup Parameters | |
Performance Information | Display cpu-usage | View CPU usage |
display memory-usage | View memory usage | |
display health | View the state of health of the device | |
display device temperature all | View device temperature information | |
display device fan | View fan state in service | |
display device power | See the power status of the device | |
Troubleshooting | Display trapbuffer | View Alert Information |
display logbuffer | View System Logs | |
display interface troubleshooting | Interface troubleshooting | |
display alarm active | View alert information for current events | |
network protocol | display ip routing-table | View the routing table |
display mac-address | View MAC Address Table | |
display arp | View ARP cache table | |
display ospf | View OSPF protocol information | |
display bgp | View BGP protocol information | |
Time Information | display clock | View System Time |
display ntp status | View NTP status | |
Other | display access-user | View Online Users |
display cpu-defend | View CPU Anti-Attack Configuration | |
display dhcp snooping | See DHCP Snooping To configure | |
display acl a ll | View all ACL settings |
Please forward it to a balding net worker brother! Remember to like!
For more Display High Frequency Command resources, follow the Facebook account&youtube account: Thinkmo Dumps